INVITATION: GEO-CRADLE Regional Workshop, 9/05/2017, Bucharest
We cordially invite you to participate in the Regional Workshop of the GEO-CRADLE Horizon2020 project (www.geocradle.eu – Coordinating and integRating state-of-the-art Earth Observation Activities in the regions of North Africa, Middle East, and Balkans and Developing Links with GEO related initiatives towards GEOSS). The event is jointly organized by the Project Coordinator National Observatory of Athens (NOA) and the Project Partner National Institute of R&D for Optoelectronics (INOE). It will take place on 9 May 2017 at Magurele, Ilfov, Bucharest, Romania.
We are looking forward to welcoming you to this event and we are certain that your presence and input will greatly enrich our discussions.
The Agenda:
Time | Topic | Speaker and Presentation |
08:30-09:00 | Registration | |
Opening | ||
09:00-09:10 | Welcome notes | • Dr. Doina Nicolae, National Institute of R&D for Optoelectronics (INOE)
• Dr. Haris Kontoes, GEO-CRADLE Project Coordinator, National Observatory of Athens (NOA) |
09:10-09:25 | Keynote | • Ion Nedelcu, Romanian Space Agency (ROSA) |
Session I | GEO-CRADLE contribution to the region | |
09:25-09:45 | GEO-CRADLE project in context of regional needs | • Dr. Haris Kontoes, GEO-CRADLE Project Coordinator, National Observatory of Athens (NOA) |
09:45-10:00 | GEO-CRADLE pilot studies | • Ms. Luminita Marmureanu, National Institute of R&D for Optoelectronics (INOE) |
10:00-10:15 | GEO-CRADLE portal & survey | •Ms. Alexia Tsouni, National Observatory of Athens (NOA) |
10:15-10:30 | Q&A – Discussion | All |
10:30-11:00 | Coffee break | |
Session II | Regional EO perspective | |
11:00-11:15 | Earth observation products, regional capacities, needs and opportunities | • Florian Petrescu, EU Joint Research Center (Romania) |
11:15-11:30 | Success stories: Projects in Balkan Region – best practices, needs and challenges | • Igor Milosavljevic, InoSens (Serbia) |
11:30-11:45 | The EU Data quality challenge: garbage in – garbage out (Quo Vadis Europa?) | • Kristian Milenov, Agency of Sustainable Development and Eurointegration – Ecoregions / ASDE-ECOREGIONS ) & Ljudmila Milenova, Remote Sensing Applications Center (ReSAC) (Bulgaria) |
11:45-12:00 | Q&A – Discussion | All |
12:00-13:15 | Lunch break | |
Session III | Success stories: Projects in Romania | |
13:15-13:30 | Centre for Atmospheric REmote Sensing and Space Earth observation (CARESSE) | • Simona Andrei, National Institute of R&D for Optoelectronics (INOE) |
13:30-13:45 | Constanta Space Technologies Competence Centre Dedicated to the Romanian Marine and Coastal Regions Sustainable Development | • Razvan Mateescu, National Institute for Marine Research and Development “Grigore Antipa“ |
13:45-14:00 | Current status of the Romanian EIDA (European Integrated Data Archive) | • Alexandru Marmureanu, National Institute for Earth Physics (INFP) |
14:00-14:15 | EO monitoring solutions | • Florin Serban, Terrasigna |
14:15-14:30 | Romanian Cluster for ΕΟ portal | • Florin Iosub & Cristina Vrînceanu, Teamnet |
14:30-14:45 | Q&A – Discussion | |
14:45-15:15 | Coffee break | |
Session IV | Next steps – The User Perspective | |
15:15-16:30 | Stakeholders’ round table – EO data in support of national and regional challenges in climate change, food security and water extremes management, raw materials and renewable energy. | • Kristian Milenov, Agency of Sustainable Development and Eurointegration – Ecoregions (ASDE-ECOREGIONS) (Bulgaria)
• Ratko Bajcetic – Public Water Management Company VodeVojvodine (Serbia) |
16:30-16:45 | Conclusions | • Dr. Haris Kontoes, GEO-CRADLE Project Coordinator, National Observatory of Athens (NOA) |
16:45-18:15 | Visit to laboratories | • INOE/INFP |
DOWNLOADS: Invitation, Agenda & Minutes
Presentations:
Visiting the Hydro-meteorologic Center and Seismic center: